งานรับผลิต ( Screws )
Chipboard Screws
Collated drywall Screws
Tapping Screws
Drywall Screws
Self drilling Screws
Nylon cover cap head
Stainless steel cover cap head
Spoon point
Painted head
Self drilling Screws
Wood Screws & Other Shap point Screws
Hi-Lo thread Screws
Thread forming Screws
Thread cutting Screws
Machine Screws
Window Screws
Sems Screws
Screws with locking patch
Special Screws
Micron Screws
D DK K L
M2.5 5.0 1.3 10-30
M2.7 5.5 1.3 10-50
M3.0 6.0 1.3 10-50
M3.5 7.0 1.4 10-60
M4.0 8.0 1.8 12-80
M4.5 9.0 1.9 16-80
M5.0 10.0 2.2 20-140
M5.5 11.0 2.3 20-140
M6.0 12.0 2.5 25-200
M8.0 14.5 4.0 60-300
M10.0 18.2 5.0 80-300
D DK K L
M3.0 6.0 1.90 16-40
M3.5 7.0 2.10 10-50
M4.0 8.0 2.45 14-70
M4.5 9.0 2.70 16-80
M5.0 10.0 3.10 20-140
M6.0 12.0 3.70 25-180
D DK K L
M2.5 5.0 2.12 10-30
M3.0 6.0 2.37 16-40
M3.5 7.0 2.72 10-50
M4.0 8.0 2.92 14-70
M4.5 9.0 3.15 16-80
M5.0 10.0 3.65 20-140
M6.0 12.0 4.25 25-200
D DK K F L
M3.5 7.50-8.00 1.90-2.20 1.20 REF 13-75
M4.2 10.40-11.00 1.90-2.20 1.20 REF 13-75
D DK K L
M3.5 7.60-8.00 2.55-2.85 9.5/11.0
M3.8 7.60-8.00 2.55-2.85 9.5/11.0
M3.9 7.60-8.00 2.55-2.85 9.5/11.0
D DK K L
M3.5 7.80-8.20 5.00 REF 16.0-65.0
M3.9 7.80-8.20 5.00 REF 16.0-75.0
M4.2 7.80-8.20 6.00 REF 16.0-100.0
M4.8 8.00-8.40 6.00 REF 65.0-180.0
D DK K L
M2.90 5.60 2.20 9.5-25.0
M3.50 6.90 2.60 9.5-60.0
M3.90 7.50 2.80 13.0-70.0
M4.20 8.20 3.05 13.0-70.0
M4.80 9.50 3.55 13.0-120.0
M5.50 10.80 3.95 16.0-150.0
M6.30 12.50 4.55 19.0-200.0
D DK K L
M2.90 5.50 1.70 9.5-25.5
M3.50 6.80 2.10 9.5-60.0
M3.90 7.50 2.30 13.0-70.0
M4.20 8.10 2.50 13.0-70.0
M4.80 9.50 3.00 13.0-120.0
M5.50 10.80 3.40 16.0-150.0
M6.30 12.40 3.80 19.0-200.0
D DC K S L
M3.50 8.30 3.45 5.50 9.5-60.0
M3.90 8.30 3.45 5.50 13.0-70.0
M4.20 8.80 4.25 7.00 13.0-70.0
M4.80 10.50 4.45 8.00 13.0-120.0
M5.50 11.00 5.45 8.00 16.0-150.0
M6.30 13.20 6.45 10.00 19.0-200.0
D DK K L
M3.5 7.90-8.40 5.00 REF 25.0-65.0
M3.9 7.90-8.40 5.00 REF 25.0-65.0
M4.2 7.90-8.40 6.00 REF 50.0-75.0
M4.8 7.90-8.40 6.00 REF 100.0-150.0
D DK K L
M2.2 4.2 1.80 1.5-16.0
M2.9 5.6 2.20 6.5-25.0
M3.5 6.9 2.60 9.5-60.0
M3.9 7.5 2.80 9.5-70.0
M4.2 8.2 3.05 9.5-70.0
M4.8 9.5 3.55 9.5-120.0
M5.5 10.8 3.95 13.0-150.0
M6.3 12.5 4.55 13.0-200.0
D DK K L
M2.2 4.3 1.3 4.5-16.0
M2.9 5.5 1.7 6.5-25.0
M3.5 6.8 2.1 9.5-60.0
M3.9 7.5 2.3 9.5-70.0
M4.2 8.1 2.5 9.5-70.0
M4.8 9.5 3.0 9.5-120.0
M5.5 10.8 3.4 13.0-150.0
M6.3 12.4 3.8 13.0-200.0
D DK F K L
M2.2 4.3 0.7 1.3 4.5-16.0
M2.9 5.5 0.9 1.7 6.5-25.0
M3.5 6.8 1.2 2.1 9.5-60.0
M3.9 7.5 1.3 2.3 9.5-70.0
M4.2 8.1 1.4 2.5 9.5-70.0
M4.8 9.5 1.5 3.0 9.5-120.0
M5.5 10.8 1.7 3.4 13.0-150.0
M6.3 12.4 2.0 3.8 13.0-200.0